Wimpy Breakfast Menu
Early Bird
Early Bird | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20,1 | LACTOSE FREE |
CARB (g) | 15,8 | SOYA FREE |
TOTAL FAT (g) | 35,2 | EGG FREE |
SAT FAT (g) | 7,5 | NUT FREE |
DIETARY FIBRE (g) | 0,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 598,5 | WHEAT FREE |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 1954,7 |   |
P44.90
2 eggs, 2 slices of smoked beef, slice of grilled tomato & a slice of toast
Tswana Breakfast
Tswana Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22,5 | LACTOSE FREE |
CARB (g) | 23,7 | SOYA FREE |
TOTAL FAT (g) | 33,9 | EGG FREE |
SAT FAT (g) | 10,3 | NUT FREE |
DIETARY FIBRE (g) | 1,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1126,4 | WHEAT FREE |
SUGAR (g) | 1,8 |   |
TOTAL ENERGY (kJ) | 2071,6 |   |
P45.90
1 egg, 2 slices of smoked beef, beef banger, slice of grilled tomato & a slice of toast
Cheese Griller
Cheese Griller | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 26.46 | LACTOSE FREE |
CARB (g) | 18.02 | SOYA FREE |
TOTAL FAT (g) | 23.66 | EGG FREE |
SAT FAT (g) | 7.98 | NUT FREE |
DIETARY FIBRE (g) | 2.74 | SULPHITES FREE |
TOTAL SODIUM (mg) | 907.90 | WHEAT FREE |
SUGAR (g) | 1.27 |   |
TOTAL ENERGY (kJ) | 1616.95 |   |
P60.90
1 egg, 2 slices of smoked beef, beef cheese griller & a slice of toast
Mushroom Hash Breakfast
Mushroom Hash Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 13,3 | LACTOSE FREE |
CARB (g) | 42,4 | SOYA FREE |
TOTAL FAT (g) | 56,3 | EGG FREE |
SAT FAT (g) | 16,6 | NUT FREE |
DIETARY FIBRE (g) | 4,5 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1528,2 | WHEAT FREE |
SUGAR (g) | 6,3 |   |
TOTAL ENERGY (kJ) | 3043,8 |   |
P62.90
1 egg, spinach & chickpea patty with mushroom sauce, hashbrown cubes & grilled cherry tomatoes
Hash Breakfast
Hash Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 21,4 | LACTOSE FREE |
CARB (g) | 23,8 | SOYA FREE |
TOTAL FAT (g) | 63,2 | EGG FREE |
SAT FAT (g) | 11,4 | NUT FREE |
DIETARY FIBRE (g) | 1,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 706,5 | WHEAT FREE |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 3174,7 |   |
P63.90
2 eggs, 2 slices of smoked beef, hashbrown cubes & a slice of toast
Cheese & Tomato Omelette
Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 30,5 | LACTOSE FREE |
CARB (g) | 19,3 | SOYA FREE |
TOTAL FAT (g) | 55,3 | EGG FREE |
SAT FAT (g) | 25,5 | NUT FREE |
DIETARY FIBRE (g) | 1,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 764,8 | WHEAT FREE |
SUGAR (g) | 2,5 |   |
TOTAL ENERGY (kJ) | 2936,7 |   |
P66.90
made with 3 eggs, filled with diced tomato & grated cheese, served with a slice of toast
Add 2 rashers of smoked beef for P27.90
Mielie Bread Breakfast
Mielie Bread Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 25,3 | LACTOSE FREE |
CARB (g) | 80,9 | SOYA FREE |
TOTAL FAT (g) | 15,0 | EGG FREE |
SAT FAT (g) | 7,2 | NUT FREE |
DIETARY FIBRE (g) | 2,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 898,2 | WHEAT FREE |
SUGAR (g) | 19,6 |   |
TOTAL ENERGY (kJ) | 2411,8 |   |
P71.90
scrambled eggs, 2 slices of smoked beef, served with 2 cheese & sweetcorn mielie bread flapjacks, with spicy tomato sauce
Double Up Breakfast
Double Up Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 56.1 | LACTOSE FREE |
CARB (g) | 15.82 | SOYA FREE |
TOTAL FAT (g) | 50.78 | EGG FREE |
SAT FAT (g) | 10.905 | NUT FREE |
DIETARY FIBRE (g) | 0.9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1596.5 | WHEAT FREE |
SUGAR (g) | 1.67 |   |
TOTAL ENERGY (kJ) | 3183.63 |   |
P71.90
2 eggs, 2 slices of smoked beef, 2 beef bangers & a slice of toast
Farmhouse Breakfast
Farmhouse Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 26.90 | LACTOSE FREE |
CARB (g) | 64.53 | SOYA FREE |
TOTAL FAT (g) | 72.13 | EGG FREE |
SAT FAT (g) | 17.17 | NUT FREE |
DIETARY FIBRE (g) | 9.33 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2181.60 | WHEAT FREE |
SUGAR (g) | 42.96 |   |
TOTAL ENERGY (kJ) | 4203.86 |   |
P80.90
2 eggs, 3 slices of smoked beef, slice of grilled tomato, regular portion of chips & a slice of toast
Dumela Breakfast
Dumela Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 36.49 | LACTOSE FREE |
CARB (g) | 42.95 | SOYA FREE |
TOTAL FAT (g) | 49.09 | EGG FREE |
SAT FAT (g) | 13.97 | NUT FREE |
DIETARY FIBRE (g) | 4.87 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1814.31 | WHEAT FREE |
SUGAR (g) | 6.58 |   |
TOTAL ENERGY (kJ) | 3202.29 |   |
P99.90
Now with 2 mielie bread flapjacks
2 eggs, 3 slices of smoked beef, beef boerewors, 2 cheese & sweetcorn mielie bread flapjacks, served with Famous Wimpy Relish & a slice of toast
Mega Breakfast
Mega Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.00 | LACTOSE FREE |
CARB (g) | 22.14 | SOYA FREE |
TOTAL FAT (g) | 62.72 | EGG FREE |
SAT FAT (g) | 28.12 | NUT FREE |
DIETARY FIBRE (g) | 5.05 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1056.13 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 3369.13 |   |
P105.90
2 eggs, 3 slices of smoked beef, beef patty, Famous Wimpy Relish, grilled onions, regular portion of chips & a slice of toast
Executive Breakfast
Executive Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.00 | LACTOSE FREE |
CARB (g) | 22.14 | SOYA FREE |
TOTAL FAT (g) | 62.72 | EGG FREE |
SAT FAT (g) | 28.12 | NUT FREE |
DIETARY FIBRE (g) | 5.05 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1056.13 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 3369.13 |   |
P107.90
2 eggs, 3 rashers of smoked beef, 100g beef boerewors, a slice of grilled tomato, a full portion of chips & a slice of toast
Traditional Breakfast
Traditional Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.00 | LACTOSE FREE |
CARB (g) | 22.14 | SOYA FREE |
TOTAL FAT (g) | 62.72 | EGG FREE |
SAT FAT (g) | 28.12 | NUT FREE |
DIETARY FIBRE (g) | 5.05 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1056.13 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 3369.13 |   |
P109.90
2 eggs, 3 rashers of smoked beef, 120g sirloin steak, grilled onions & a full portion of chips
Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 80,0 | LACTOSE FREE |
CARB (g) | 52,8 | SOYA FREE |
TOTAL FAT (g) | 114,7 | EGG FREE |
SAT FAT (g) | 32,8 | NUT FREE |
DIETARY FIBRE (g) | 9,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1751,1 | WHEAT FREE |
SUGAR (g) | 35,9 |   |
TOTAL ENERGY (kJ) | 6460,0 |   |
P176.90
120g sirloin steak, beef patty, beef boerewors, 2 slices of smoked beef, 1 fried egg, grilled onions & Famous Wimpy Relish
Served with chips* & crispy fried onion rings or swap your chips for a side of your choice
Cheese & Tomato
Cheese & Tomato | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.02 | LACTOSE FREE |
CARB (g) | 32.29 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 2.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174.68 | WHEAT FREE |
SUGAR (g) | 2.11 |   |
TOTAL ENERGY (kJ) | 2469 |   |
P51.90
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18.10 | LACTOSE FREE |
CARB (g) | 33.20 | SOYA FREE |
TOTAL FAT (g) | 25.30 | EGG FREE |
SAT FAT (g) | 8.47 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 536.30 | WHEAT FREE |
SUGAR (g) | 4.14 |   |
TOTAL ENERGY (kJ) | 1825 |   |
P58.90
Smoked Beef & Egg
Smoked Beef & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 16.90 | LACTOSE FREE |
CARB (g) | 30.42 | SOYA FREE |
TOTAL FAT (g) | 24.38 | EGG FREE |
SAT FAT (g) | 5.86 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 778.00 | WHEAT FREE |
SUGAR (g) | 2.14 |   |
TOTAL ENERGY (kJ) | 1733.34 |   |
P60.90
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 53.40 | LACTOSE FREE |
CARB (g) | 54.86 | SOYA FREE |
TOTAL FAT (g) | 53.26 | EGG FREE |
SAT FAT (g) | 20.12 | NUT FREE |
DIETARY FIBRE (g) | 3.58 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1868.38 | WHEAT FREE |
SUGAR (g) | 6.95 |   |
TOTAL ENERGY (kJ) | 3786.86 |   |
P119.90
beef patty, 2 slices of smoked beef, 2 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 89.96 | LACTOSE FREE |
CARB (g) | 79.44 | SOYA FREE |
TOTAL FAT (g) | 82.14 | EGG FREE |
SAT FAT (g) | 34.37 | NUT FREE |
DIETARY FIBRE (g) | 5.43 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2960.15 | WHEAT FREE |
SUGAR (g) | 11.75 |   |
TOTAL ENERGY (kJ) | 5843.52 |   |
P137.90
2 beef patties, 2 slices of smoked beef, 4 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 33.99 | LACTOSE FREE |
CARB (g) | 67.05 | SOYA FREE |
TOTAL FAT (g) | 18.69 | EGG FREE |
SAT FAT (g) | 8.93 | NUT FREE |
DIETARY FIBRE (g) | 1.76 | SULPHITES FREE |
TOTAL SODIUM (mg) | 501.86 | WHEAT FREE |
SUGAR (g) | 19.23 |   |
TOTAL ENERGY (kJ) | 2406 |   |
P74.90
toasted wrap filled with tender grilled chicken fillet strips, crumbled feta, diced tomato, lettuce & sweet chilli sauce, with creamy or chilli mayo
Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29,2 | LACTOSE FREE |
CARB (g) | 20,6 | SOYA FREE |
TOTAL FAT (g) | 13,9 | EGG FREE |
SAT FAT (g) | 7,1 | NUT FREE |
DIETARY FIBRE (g) | 1,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 871,2 | WHEAT FREE |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
P78.90
tender grilled chicken fillet strips basted with bbq or peri-peri or lemon & herb, lettuce, feta, cucumber, tomatoes, sliced red onion & sweet chilli mayo