Wimpy Breakfast Menu
Espresso
Espresso | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0 | LACTOSE FREE |
CARB (g) | 0 | SOYA FREE |
TOTAL FAT (g) | 0.01 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 0 | WHEAT FREE |
SUGAR (g) | 0 |   |
TOTAL ENERGY (kJ) | 0.6 |   |
P23.90
regular
P28.90
mega
Five Roses or Rooibos Tea
Five Roses or Rooibos Tea | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9.03 | LACTOSE FREE |
CARB (g) | 33.54 | SOYA FREE |
TOTAL FAT (g) | 22.00 | EGG FREE |
SAT FAT (g) | 11.25 | NUT FREE |
DIETARY FIBRE (g) | 0.20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 177.33 | WHEAT FREE |
SUGAR (g) | 10.28 |   |
TOTAL ENERGY (kJ) | 185 |   |
P21.90
Filter Coffee
Filter Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0.33 | LACTOSE FREE |
CARB (g) | 0.00 | SOYA FREE |
TOTAL FAT (g) | 0.11 | EGG FREE |
SAT FAT (g) | 0.00 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 5.16 | WHEAT FREE |
SUGAR (g) | 0.00 |   |
TOTAL ENERGY (kJ) | 124 |   |
P23.90
regular
P33.90
mega
Americano Africano
| ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0.02 | LACTOSE FREE |
CARB (g) | 0.00 | SOYA FREE |
TOTAL FAT (g) | 0.02 | EGG FREE |
SAT FAT (g) | 0.00 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 0.00 | WHEAT FREE |
SUGAR (g) | 0.00 |   |
TOTAL ENERGY (kJ) | 142 |   |
P28.90
Famous Wimpy Coffee
Famous Wimpy Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 4.81 | LACTOSE FREE |
CARB (g) | 7.38 | SOYA FREE |
TOTAL FAT (g) | 5.72 | EGG FREE |
SAT FAT (g) | 3.30 | NUT FREE |
DIETARY FIBRE (g) | 0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 61.80 | WHEAT FREE |
SUGAR (g) | 6.15 |   |
TOTAL ENERGY (kJ) | 422 |   |
P32.90
regular
P42.90
mega
Cappuccino
Cappuccino | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0.02 | LACTOSE FREE |
CARB (g) | 0.00 | SOYA FREE |
TOTAL FAT (g) | 0.02 | EGG FREE |
SAT FAT (g) | 0.00 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 0.00 | WHEAT FREE |
SUGAR (g) | 0.00 |   |
TOTAL ENERGY (kJ) | 631 |   |
P33.90
regular
P41.90
mega
Cafè Latte
Cafè Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8.92 | LACTOSE FREE |
CARB (g) | 33.40 | SOYA FREE |
TOTAL FAT (g) | 20.13 | EGG FREE |
SAT FAT (g) | 10.10 | NUT FREE |
DIETARY FIBRE (g) | 0.20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 175.97 | WHEAT FREE |
SUGAR (g) | 10.27 |   |
TOTAL ENERGY (kJ) | 745 |   |
P38.90
regular
P45.90
mega
Cremoccino*
Cremoccino* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 5.95 | LACTOSE FREE |
CARB (g) | 10.71 | SOYA FREE |
TOTAL FAT (g) | 8.95 | EGG FREE |
SAT FAT (g) | 5.18 | NUT FREE |
DIETARY FIBRE (g) | 0.09 | SULPHITES FREE |
TOTAL SODIUM (mg) | 77.67 | WHEAT FREE |
SUGAR (g) | 8.96 |   |
TOTAL ENERGY (kJ) | 619 |   |
P39.90
regular
P47.90
mega
*dairy-based cream alternative
Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0.02 | LACTOSE FREE |
CARB (g) | 0.00 | SOYA FREE |
TOTAL FAT (g) | 0.02 | EGG FREE |
SAT FAT (g) | 0.00 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 0.00 | WHEAT FREE |
SUGAR (g) | 0.00 |   |
TOTAL ENERGY (kJ) | 970 |   |
P47.90
Butter Toffee
Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0.02 | LACTOSE FREE |
CARB (g) | 0.00 | SOYA FREE |
TOTAL FAT (g) | 0.02 | EGG FREE |
SAT FAT (g) | 0.00 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 0.00 | WHEAT FREE |
SUGAR (g) | 0.00 |   |
TOTAL ENERGY (kJ) | 765 |   |
P47.90
Choc Hazelnut
Hot Chocolate
Hot Chocolate | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 11.07 | LACTOSE FREE |
CARB (g) | 57.13 | SOYA FREE |
TOTAL FAT (g) | 16.38 | EGG FREE |
SAT FAT (g) | 8.17 | NUT FREE |
DIETARY FIBRE (g) | 2.14 | SULPHITES FREE |
TOTAL SODIUM (mg) | 173.05 | WHEAT FREE |
SUGAR (g) | 51.18 |   |
TOTAL ENERGY (kJ) | 1784.96 |   |
P45.90
regular
P52.90
mega
Chai Tea Latte*
Chai Tea Latte* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8.92 | LACTOSE FREE |
CARB (g) | 33.40 | SOYA FREE |
TOTAL FAT (g) | 20.13 | EGG FREE |
SAT FAT (g) | 10.10 | NUT FREE |
DIETARY FIBRE (g) | 0.20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 175.97 | WHEAT FREE |
SUGAR (g) | 10.27 |   |
TOTAL ENERGY (kJ) | 1321 |   |
P47.90
*dairy-based cream alternative
Choc Hazelnut
Choc Hazelnut | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 11.07 | LACTOSE FREE |
CARB (g) | 57.13 | SOYA FREE |
TOTAL FAT (g) | 16.38 | EGG FREE |
SAT FAT (g) | 8.17 | NUT FREE |
DIETARY FIBRE (g) | 2.14 | SULPHITES FREE |
TOTAL SODIUM (mg) | 173.05 | WHEAT FREE |
SUGAR (g) | 51.18 |   |
TOTAL ENERGY (kJ) | 764 |   |
P30.90
filter coffee flavoured with chocolate hazelnut syrup & condensed milk, layered with milk & served cold over ice
add milk P2.50
Salted Caramel
Salted Caramel | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 11.03 | LACTOSE FREE |
CARB (g) | 52.77 | SOYA FREE |
TOTAL FAT (g) | 17.57 | EGG FREE |
SAT FAT (g) | 10.33 | NUT FREE |
DIETARY FIBRE (g) | 1.35 | SULPHITES FREE |
TOTAL SODIUM (mg) | 318.48 | WHEAT FREE |
SUGAR (g) | 31.24 |   |
TOTAL ENERGY (kJ) | 876 |   |
P30.90
filter coffee flavoured with salted caramel syrup & condensed milk, layered with milk & served cold over ice
add milk P2.50
Classic Shakes*
Classic Shakes* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 3.32 | LACTOSE FREE |
CARB (g) | 28.25 | SOYA FREE |
TOTAL FAT (g) | 16.36 | EGG FREE |
SAT FAT (g) | 9.50 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 140.60 | WHEAT FREE |
SUGAR (g) | 14.61 |   |
TOTAL ENERGY (kJ) | 2125 |   |
P34.90
Small
P40.90
Regular
P50.90
Mega
banana, bubblegum, chocolate, coffee, gummy grape, lime, salted caramel, strawberry, vanilla
*dairy-based cream alternative
Bar-One® Gourmet Shake*
Bar-One® Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 11.03 | LACTOSE FREE |
CARB (g) | 52.76 | SOYA FREE |
TOTAL FAT (g) | 17.57 | EGG FREE |
SAT FAT (g) | 10.33 | NUT FREE |
DIETARY FIBRE (g) | 0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 318.48 | WHEAT FREE |
SUGAR (g) | 31.24 |   |
TOTAL ENERGY (kJ) | 2545 |   |
P50.90
Regular
P61.90
Mega
*dairy-based cream alternative
Milk Tart
Gourmet Shake*
Milk Tart Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9.69 | LACTOSE FREE |
CARB (g) | 60.35 | SOYA FREE |
TOTAL FAT (g) | 30.54 | EGG FREE |
SAT FAT (g) | 13.30 | NUT FREE |
DIETARY FIBRE (g) | 1.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 234.21 | WHEAT FREE |
SUGAR (g) | 41.49 |   |
TOTAL ENERGY (kJ) | 1942 |   |
P50.90
Regular
P61.90
Mega
*dairy-based cream alternative
Toffee Mocha Gourmet Shake*
Toffee Mocha Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 3.58 | LACTOSE FREE |
CARB (g) | 50.85 | SOYA FREE |
TOTAL FAT (g) | 14.98 | EGG FREE |
SAT FAT (g) | 8.83 | NUT FREE |
DIETARY FIBRE (g) | 0.96 | SULPHITES FREE |
TOTAL SODIUM (mg) | 221.55 | WHEAT FREE |
SUGAR (g) | 28.24 |   |
TOTAL ENERGY (kJ) | 1440 |   |
P50.90
Regular
P61.90
Mega
*dairy-based cream alternative
White Choc Mixed Berry Gourmet Shake*
White Choc Mixed Berry Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 4.96 | LACTOSE FREE |
CARB (g) | 54.05 | SOYA FREE |
TOTAL FAT (g) | 26.54 | EGG FREE |
SAT FAT (g) | 10.03 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 164.45 | WHEAT FREE |
SUGAR (g) | 31.73 |   |
TOTAL ENERGY (kJ) | 1888 |   |
P56.90
Regular
P66.90
Mega
*dairy-based cream alternative
Passion Fruit Lemonade
Passion Fruit Lemonade | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 2.71 | LACTOSE FREE |
CARB (g) | 111.35 | SOYA FREE |
TOTAL FAT (g) | 0.12 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 7.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1.13 | WHEAT FREE |
SUGAR (g) | 92.93 |   |
TOTAL ENERGY (kJ) | 1978.91 |   |
P40.90
Jug
Passion Fruit Lemonade | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 7.39 | LACTOSE FREE |
CARB (g) | 299.74 | SOYA FREE |
TOTAL FAT (g) | 0.36 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 21.42 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3.30 | WHEAT FREE |
SUGAR (g) | 247.80 |   |
TOTAL ENERGY (kJ) | 5313.31 |   |
P90.90
Naartjie Lemonade
Naartjie Lemonade | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 3.04 | LACTOSE FREE |
CARB (g) | 113.44 | SOYA FREE |
TOTAL FAT (g) | 0.20 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 8.75 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1.73 | WHEAT FREE |
SUGAR (g) | 93.34 |   |
TOTAL ENERGY (kJ) | 2010.48 |   |
P40.90
Jug
Naartjie Lemonade | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 7.39 | LACTOSE FREE |
CARB (g) | 299.74 | SOYA FREE |
TOTAL FAT (g) | 0.36 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 21.42 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3.30 | WHEAT FREE |
SUGAR (g) | 247.80 |   |
TOTAL ENERGY (kJ) | 5313.31 |   |
P90.90
Blue Lagoon Crush
Blue Lagoon Crush | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 2.03 | LACTOSE FREE |
CARB (g) | 111.38 | SOYA FREE |
TOTAL FAT (g) | 0 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 0.11 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2.25 | WHEAT FREE |
SUGAR (g) | 92.89 |   |
TOTAL ENERGY (kJ) | 1902.38 |   |
P40.90
Glass
P119.90
Jug
refreshingly layered ice cold Blue Lagoon with bursts of bold lemon & lime flavours
Moja Cooler
Moja Cooler | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 2.71 | LACTOSE FREE |
CARB (g) | 111.35 | SOYA FREE |
TOTAL FAT (g) | 0.12 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 7.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1.13 | WHEAT FREE |
SUGAR (g) | 92.93 |   |
TOTAL ENERGY (kJ) | 1978.91 |   |
P40.90
Glass
P119.90
Jug
tasty mango extracts & fruity fresh lemon juice, topped with Stoney No Sugar