Wimpy Breakfast Menu
Kids' Waffle
Kids' Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9.97 | LACTOSE FREE |
CARB (g) | 90.68 | SOYA FREE |
TOTAL FAT (g) | 15.36 | EGG FREE |
SAT FAT (g) | 8.33 | NUT FREE |
DIETARY FIBRE (g) | 1.23 | SULPHITES FREE |
TOTAL SODIUM (mg) | 325.05 | WHEAT FREE |
SUGAR (g) | 47.43 |   |
TOTAL ENERGY (kJ) | 1925 |   |
P33.90
Frank Combo
Frank Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8.42 | LACTOSE FREE |
CARB (g) | 2.07 | SOYA FREE |
TOTAL FAT (g) | 15.40 | EGG FREE |
SAT FAT (g) | 5.62 | NUT FREE |
DIETARY FIBRE (g) | 0.11 | SULPHITES FREE |
TOTAL SODIUM (mg) | 636.97 | WHEAT FREE |
SUGAR (g) | 1.03 |   |
TOTAL ENERGY (kJ) | 721 |   |
P60.90
Toasted Cheese Combo
Toasted Cheese Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.00 | LACTOSE FREE |
CARB (g) | 30.59 | SOYA FREE |
TOTAL FAT (g) | 23.21 | EGG FREE |
SAT FAT (g) | 13.30 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 790.80 | WHEAT FREE |
SUGAR (g) | 1.79 |   |
TOTAL ENERGY (kJ) | 1683 |   |
P66.90
Toasted Chicken & Mayo Combo
Toasted Chicken & Mayo Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18.10 | LACTOSE FREE |
CARB (g) | 33.20 | SOYA FREE |
TOTAL FAT (g) | 25.30 | EGG FREE |
SAT FAT (g) | 8.47 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 536.30 | WHEAT FREE |
SUGAR (g) | 4.14 |   |
TOTAL ENERGY (kJ) | 1825 |   |
P66.90
Frank & Egg Breakfast Combo
Frank & Egg Breakfast Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 24.63 | LACTOSE FREE |
CARB (g) | 18.28 | SOYA FREE |
TOTAL FAT (g) | 48.56 | EGG FREE |
SAT FAT (g) | 18.98 | NUT FREE |
DIETARY FIBRE (g) | 0.94 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1216.89 | WHEAT FREE |
SUGAR (g) | 2.48 |   |
TOTAL ENERGY (kJ) | 1943 |   |
P70.90
Cheeseburger Combo
Cheeseburger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22.70 | LACTOSE FREE |
CARB (g) | 31.31 | SOYA FREE |
TOTAL FAT (g) | 14.33 | EGG FREE |
SAT FAT (g) | 7.42 | NUT FREE |
DIETARY FIBRE (g) | 1.22 | SULPHITES FREE |
TOTAL SODIUM (mg) | 668.31 | WHEAT FREE |
SUGAR (g) | 7.85 |   |
TOTAL ENERGY (kJ) | 1428 |   |
P70.90
Chicken Burger Combo
Chicken Burger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.15 | LACTOSE FREE |
CARB (g) | 26.70 | SOYA FREE |
TOTAL FAT (g) | 8.30 | EGG FREE |
SAT FAT (g) | 3.05 | NUT FREE |
DIETARY FIBRE (g) | 1.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 264.55 | WHEAT FREE |
SUGAR (g) | 4.90 |   |
TOTAL ENERGY (kJ) | 1270 |   |
P70.90