Wimpy Breakfast Menu
Wimpy Quick Bite
Wimpy Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20,73 | LACTOSE FREE |
CARB (g) | 63,08 | SOYA FREE |
TOTAL FAT (g) | 45,84 | EGG FREE |
SAT FAT (g) | 13,31 | NUT FREE |
DIETARY FIBRE (g) | 9,20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 598,25 | WHEAT FREE |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3052,64 |   |
P44.90
Wimpy Double Quick Bite
Wimpy Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28,63 | LACTOSE FREE |
CARB (g) | 31,08 | SOYA FREE |
TOTAL FAT (g) | 19,73 | EGG FREE |
SAT FAT (g) | 7,72 | NUT FREE |
DIETARY FIBRE (g) | 1,80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 732,25 | WHEAT FREE |
SUGAR (g) | 6,15 |   |
TOTAL ENERGY (kJ) | 1759 |   |
P54.90
Wimpy Big Eat
Wimpy Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 32,23 | LACTOSE FREE |
CARB (g) | 63,08 | SOYA FREE |
TOTAL FAT (g) | 55,13 | EGG FREE |
SAT FAT (g) | 16,91 | NUT FREE |
DIETARY FIBRE (g) | 9,20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 798,25 | WHEAT FREE |
SUGAR (g) | 34,15 |   |
TOTAL ENERGY (kJ) | 3601,16 |   |
P99.90
beef patty, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Wimpy
Wimpy | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31.39 | LACTOSE FREE |
CARB (g) | 56.43 | SOYA FREE |
TOTAL FAT (g) | 18.87 | EGG FREE |
SAT FAT (g) | 7.4 | NUT FREE |
DIETARY FIBRE (g) | 2.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 936.87 | WHEAT FREE |
SUGAR (g) | 9.93 |   |
TOTAL ENERGY (kJ) | 2205 |   |
P67.90
beef patty, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Supreme Veggie Burger
Supreme Veggie Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31.39 | LACTOSE FREE |
CARB (g) | 56.43 | SOYA FREE |
TOTAL FAT (g) | 18.87 | EGG FREE |
SAT FAT (g) | 7.4 | NUT FREE |
DIETARY FIBRE (g) | 2.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 936.87 | WHEAT FREE |
SUGAR (g) | 9.93 |   |
TOTAL ENERGY (kJ) | 2785 |   |
P71.90
chickpea & spinach patty, red onion, slice of tomato, lettuce & creamy or chilli mayo
Cheese Quick Bite
Cheese Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37,4 | LACTOSE FREE |
CARB (g) | 58,4 | SOYA FREE |
TOTAL FAT (g) | 22,9 | EGG FREE |
SAT FAT (g) | 10,8 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1086,9 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2456,1 |   |
P49.90
Cheese Double Quick Bite
Cheese Double Quick Bite | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 38,23 | LACTOSE FREE |
CARB (g) | 65,08 | SOYA FREE |
TOTAL FAT (g) | 59,13 | EGG FREE |
SAT FAT (g) | 20,21 | NUT FREE |
DIETARY FIBRE (g) | 9,20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 948,25 | WHEAT FREE |
SUGAR (g) | 35,15 |   |
TOTAL ENERGY (kJ) | 3852,96 |   |
P59.90
Cheese Big Eat
Cheese Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 38,23 | LACTOSE FREE |
CARB (g) | 65,08 | SOYA FREE |
TOTAL FAT (g) | 59,13 | EGG FREE |
SAT FAT (g) | 20,21 | NUT FREE |
DIETARY FIBRE (g) | 9,20 | SULPHITES FREE |
TOTAL SODIUM (mg) | 948,25 | WHEAT FREE |
SUGAR (g) | 35,15 |   |
TOTAL ENERGY (kJ) | 3851,96 |   |
P103.90
beef patty, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.50 | LACTOSE FREE |
CARB (g) | 58.60 | SOYA FREE |
TOTAL FAT (g) | 22.90 | EGG FREE |
SAT FAT (g) | 10.80 | NUT FREE |
DIETARY FIBRE (g) | 2.90 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1088.30 | WHEAT FREE |
SUGAR (g) | 10.90 |   |
TOTAL ENERGY (kJ) | 2459.30 |   |
P78.90
beef patty, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Chicken
Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31.09 | LACTOSE FREE |
CARB (g) | 53.29 | SOYA FREE |
TOTAL FAT (g) | 13.42 | EGG FREE |
SAT FAT (g) | 5.02 | NUT FREE |
DIETARY FIBRE (g) | 2.13 | SULPHITES FREE |
TOTAL SODIUM (mg) | 460.05 | WHEAT FREE |
SUGAR (g) | 9.50 |   |
TOTAL ENERGY (kJ) | 1956 |   |
P65.90
Chicken Big Eat
Chicken Big Eat | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 54,99 | LACTOSE FREE |
CARB (g) | 58,69 | SOYA FREE |
TOTAL FAT (g) | 14,47 | EGG FREE |
SAT FAT (g) | 5,19 | NUT FREE |
DIETARY FIBRE (g) | 5,43 | SULPHITES FREE |
TOTAL SODIUM (mg) | 793,85 | WHEAT FREE |
SUGAR (g) | 8,70 |   |
TOTAL ENERGY (kJ) | 2440,11 |   |
P92.90
Cheeseburger Combo
Cheeseburger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 38,7 | LACTOSE FREE |
CARB (g) | 156,2 | SOYA FREE |
TOTAL FAT (g) | 89,7 | EGG FREE |
SAT FAT (g) | 25,9 | NUT FREE |
DIETARY FIBRE (g) | 17,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1094,0 | WHEAT FREE |
SUGAR (g) | 101,6 |   |
TOTAL ENERGY (kJ) | 6486,5 |   |
P90.90
Wimpy cheeseburger with a regular chips & regular soda
Smoked Beef & Cheese
Smoked Beef & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 41.80 | LACTOSE FREE |
CARB (g) | 58.46 | SOYA FREE |
TOTAL FAT (g) | 24.46 | EGG FREE |
SAT FAT (g) | 11.54 | NUT FREE |
DIETARY FIBRE (g) | 2.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1292.88 | WHEAT FREE |
SUGAR (g) | 10.94 |   |
TOTAL ENERGY (kJ) | 2589.33 |   |
P91.90
beef patty, 2 slices of smoked beef, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Champion
Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 48.35 | LACTOSE FREE |
CARB (g) | 60.86 | SOYA FREE |
TOTAL FAT (g) | 49.76 | EGG FREE |
SAT FAT (g) | 18.09 | NUT FREE |
DIETARY FIBRE (g) | 2.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1365.63 | WHEAT FREE |
SUGAR (g) | 12.84 |   |
TOTAL ENERGY (kJ) | 3692.79 |   |
P98.90
beef patty, 2 slices of smoked beef, fried egg, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayoo
Crispy Stack
Crispy Stack | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 41.48 | LACTOSE FREE |
CARB (g) | 65.19 | SOYA FREE |
TOTAL FAT (g) | 44.47 | EGG FREE |
SAT FAT (g) | 16.44 | NUT FREE |
DIETARY FIBRE (g) | 3.01 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1416.44 | WHEAT FREE |
SUGAR (g) | 10.88 |   |
TOTAL ENERGY (kJ) | 3459 |   |
P94.90
beef patty, 2 slices of smoked beef, crispy fried onion rings, slice of cheese, slice of tomato, lettuce & creamy or chilli mayo
Full Breakfast
Full Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 57.38 | LACTOSE FREE |
CARB (g) | 68.02 | SOYA FREE |
TOTAL FAT (g) | 75.32 | EGG FREE |
SAT FAT (g) | 21.46 | NUT FREE |
DIETARY FIBRE (g) | 3.49 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1696.04 | WHEAT FREE |
SUGAR (g) | 12.01 |   |
TOTAL ENERGY (kJ) | 4947.07 |   |
P113.90
beef patty, 2 slices of smoked beef, hashbrown cubes, slice of cheese, beef cheese griller, topped with an egg, grilled onions & Famous Wimpy Relish
Big Cheese
Big Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 58.10 | LACTOSE FREE |
CARB (g) | 58.44 | SOYA FREE |
TOTAL FAT (g) | 39.60 | EGG FREE |
SAT FAT (g) | 17.28 | NUT FREE |
DIETARY FIBRE (g) | 2.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1446.88 | WHEAT FREE |
SUGAR (g) | 10.94 |   |
TOTAL ENERGY (kJ) | 3443 |   |
P103.90
2 beef patties, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Big Smoked Beef & Cheese Burger
Big Smoked Beef & Cheese Burger | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 62.50 | LACTOSE FREE |
CARB (g) | 58.46 | SOYA FREE |
TOTAL FAT (g) | 41.18 | EGG FREE |
SAT FAT (g) | 18.02 | NUT FREE |
DIETARY FIBRE (g) | 2.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1652.88 | WHEAT FREE |
SUGAR (g) | 10.94 |   |
TOTAL ENERGY (kJ) | 3576.67 |   |
P118.90
2 beef patties, 2 slices of smoked beef, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Big Champion
Big Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 47.15 | LACTOSE FREE |
CARB (g) | 61.04 | SOYA FREE |
TOTAL FAT (g) | 60.78 | EGG FREE |
SAT FAT (g) | 21.55 | NUT FREE |
DIETARY FIBRE (g) | 2.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1392.63 | WHEAT FREE |
SUGAR (g) | 12.84 |   |
TOTAL ENERGY (kJ) | 5111 |   |
P121.90
2 beef patties, 2 slices of smoked beef, fried egg, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo
Big Champion Combo
Big Champion Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 78,5 | LACTOSE FREE |
CARB (g) | 137,8 | SOYA FREE |
TOTAL FAT (g) | 121,2 | EGG FREE |
SAT FAT (g) | 44,9 | NUT FREE |
DIETARY FIBRE (g) | 10,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1966,6 | WHEAT FREE |
SUGAR (g) | 65,1 |   |
TOTAL ENERGY (kJ) | 8675,1 |   |
P169.90
2 beef patties, 2 slices of smoked beef, fried egg slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo with a Regular Classic Shake
Bangers & Mash
Bangers & Mash | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 41,1 | LACTOSE FREE |
CARB (g) | 97,9 | SOYA FREE |
TOTAL FAT (g) | 59,6 | EGG FREE |
SAT FAT (g) | 17,1 | NUT FREE |
DIETARY FIBRE (g) | 28,3 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2148,2 | WHEAT FREE |
SUGAR (g) | 26,7 |   |
TOTAL ENERGY (kJ) | 4437 |   |
P68.90
3 beef bangers with mashed potatoes, served with brown onion gravy
1/4 Chicken
1/4 Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 42,6 | LACTOSE FREE |
CARB (g) | 20,5 | SOYA FREE |
TOTAL FAT (g) | 41,2 | EGG FREE |
SAT FAT (g) | 8,7 | NUT FREE |
DIETARY FIBRE (g) | 1,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 477,7 | WHEAT FREE |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 2648,8 |   |
P73.90
Juicy ¼ chicken basted with bbq or peri-peri or lemon & herb
Grilled Chicken Fillets
Grilled Chicken Fillets | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 47,9 | LACTOSE FREE |
CARB (g) | 19,7 | SOYA FREE |
TOTAL FAT (g) | 43,2 | EGG FREE |
SAT FAT (g) | 10,7 | NUT FREE |
DIETARY FIBRE (g) | 0,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 311,9 | WHEAT FREE |
SUGAR (g) | 8,6 |   |
TOTAL ENERGY (kJ) | 2825,7 |   |
P84.90
2 tender grilled chicken fillets basted with bbq or peri-peri or lemon & herb, served with creamy or chilli mayo
Thrill of the Grill
Thrill of the Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 58.28 | LACTOSE FREE |
CARB (g) | 4.75 | SOYA FREE |
TOTAL FAT (g) | 37.75 | EGG FREE |
SAT FAT (g) | 12.73 | NUT FREE |
DIETARY FIBRE (g) | 1.03 | SULPHITES FREE |
TOTAL SODIUM (mg) | 967.35 | WHEAT FREE |
SUGAR (g) | 3.90 |   |
TOTAL ENERGY (kJ) | 2509 |   |
P94.90
beef boerewors & a juicy ¼ chicken basted with bbq or peri-peri or lemon & herb
Chicken & Boerie Feast
Chicken & Boerie Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 58.28 | LACTOSE FREE |
CARB (g) | 4.75 | SOYA FREE |
TOTAL FAT (g) | 37.75 | EGG FREE |
SAT FAT (g) | 12.73 | NUT FREE |
DIETARY FIBRE (g) | 1.03 | SULPHITES FREE |
TOTAL SODIUM (mg) | 967.35 | WHEAT FREE |
SUGAR (g) | 3.90 |   |
TOTAL ENERGY (kJ) | 4660 |   |
P99.90
crumbed chicken strips, 2 beef boerie skewers & a choice of bbq mayo or sweet chilli mayo dipping sauce
Cheesy Veg Grill
Cheesy Veg Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 41.35 | LACTOSE FREE |
CARB (g) | 9.5 | SOYA FREE |
TOTAL FAT (g) | 21.1 | EGG FREE |
SAT FAT (g) | 6.05 | NUT FREE |
DIETARY FIBRE (g) | 0.25 | SULPHITES FREE |
TOTAL SODIUM (mg) | 476.1 | WHEAT FREE |
SUGAR (g) | 7.8 |   |
TOTAL ENERGY (kJ) | 5924 |   |
P99.90
2 chickpea & spinach patties, 2 slices of cheese & mushroom sauce
Fried Hake Fillet
Fried Hake Fillet | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29.17 | LACTOSE FREE |
CARB (g) | 20.64 | SOYA FREE |
TOTAL FAT (g) | 13.93 | EGG FREE |
SAT FAT (g) | 7.09 | NUT FREE |
DIETARY FIBRE (g) | 1.69 | SULPHITES FREE |
TOTAL SODIUM (mg) | 871.24 | WHEAT FREE |
SUGAR (g) | 14.00 |   |
TOTAL ENERGY (kJ) | 1380.19 |   |
P113.90
crispy fried hake fillet served with tartar sauce
Chicken Wings*
Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.56 | LACTOSE FREE |
CARB (g) | 24.70 | SOYA FREE |
TOTAL FAT (g) | 14.52 | EGG FREE |
SAT FAT (g) | 4.91 | NUT FREE |
DIETARY FIBRE (g) | 0.65 | SULPHITES FREE |
TOTAL SODIUM (mg) | 982.58 | WHEAT FREE |
SUGAR (g) | 20.28 |   |
TOTAL ENERGY (kJ) | 1304 |   |
P138.90
6 chicken wings* basted with bbq or peri-peri or lemon & herb, with bbq or peri-peri dipping sauce
*wings available while stocks last
Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 80,0 | LACTOSE FREE |
CARB (g) | 52,8 | SOYA FREE |
TOTAL FAT (g) | 114,7 | EGG FREE |
SAT FAT (g) | 32,8 | NUT FREE |
DIETARY FIBRE (g) | 9,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1751,1 | WHEAT FREE |
SUGAR (g) | 35,9 |   |
TOTAL ENERGY (kJ) | 6460,0 |   |
P176.90
120g sirloin steak, beef patty, beef boerewors, 2 slices of smoked beef, 1 fried egg, grilled onions & Famous Wimpy Relish
Ribs & Chicken Wings*
Ribs & Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 64,8 | LACTOSE FREE |
CARB (g) | 62,0 | SOYA FREE |
TOTAL FAT (g) | 140,9 | EGG FREE |
SAT FAT (g) | 47,3 | NUT FREE |
DIETARY FIBRE (g) | 8,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 971,3 | WHEAT FREE |
SUGAR (g) | 45,3 |   |
TOTAL ENERGY (kJ) | 7428,6 |   |
P204.90
beef ribs & 3 chicken wings** basted with bbq or peri-peri or lemon & herb
*wings available while stocks last
Ultimate Meaty Feast
Ultimate Meaty Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 105.72 | LACTOSE FREE |
CARB (g) | 16.50 | SOYA FREE |
TOTAL FAT (g) | 63.05 | EGG FREE |
SAT FAT (g) | 24.54 | NUT FREE |
DIETARY FIBRE (g) | 1.70 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1542.49 | WHEAT FREE |
SUGAR (g) | 12.75 |   |
TOTAL ENERGY (kJ) | 4466 |   |
P210.90
120g sirloin steak, grilled onions, lamb shoulder chop, beef boerewors & a juicy ¼ chicken basted with bbq or peri-peri or lemon & herb
Cheese & Tomato
Cheese & Tomato | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.02 | LACTOSE FREE |
CARB (g) | 32.29 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 2.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174.68 | WHEAT FREE |
SUGAR (g) | 2.11 |   |
TOTAL ENERGY (kJ) | 2469 |   |
P51.90
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18.10 | LACTOSE FREE |
CARB (g) | 33.20 | SOYA FREE |
TOTAL FAT (g) | 25.30 | EGG FREE |
SAT FAT (g) | 8.47 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 536.30 | WHEAT FREE |
SUGAR (g) | 4.14 |   |
TOTAL ENERGY (kJ) | 1825 |   |
P58.90
Smoked Beef & Egg
Smoked Beef & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 16.90 | LACTOSE FREE |
CARB (g) | 30.42 | SOYA FREE |
TOTAL FAT (g) | 24.38 | EGG FREE |
SAT FAT (g) | 5.86 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 778.00 | WHEAT FREE |
SUGAR (g) | 2.14 |   |
TOTAL ENERGY (kJ) | 1733.34 |   |
P60.90
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 53.40 | LACTOSE FREE |
CARB (g) | 54.86 | SOYA FREE |
TOTAL FAT (g) | 53.26 | EGG FREE |
SAT FAT (g) | 20.12 | NUT FREE |
DIETARY FIBRE (g) | 3.58 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1868.38 | WHEAT FREE |
SUGAR (g) | 6.95 |   |
TOTAL ENERGY (kJ) | 3786.86 |   |
P119.90
beef patty, 2 slices of smoked beef, 2 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 89.96 | LACTOSE FREE |
CARB (g) | 79.44 | SOYA FREE |
TOTAL FAT (g) | 82.14 | EGG FREE |
SAT FAT (g) | 34.37 | NUT FREE |
DIETARY FIBRE (g) | 5.43 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2960.15 | WHEAT FREE |
SUGAR (g) | 11.75 |   |
TOTAL ENERGY (kJ) | 5843.52 |   |
P137.90
2 beef patties, 2 slices of smoked beef, 4 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 33.99 | LACTOSE FREE |
CARB (g) | 67.05 | SOYA FREE |
TOTAL FAT (g) | 18.69 | EGG FREE |
SAT FAT (g) | 8.93 | NUT FREE |
DIETARY FIBRE (g) | 1.76 | SULPHITES FREE |
TOTAL SODIUM (mg) | 501.86 | WHEAT FREE |
SUGAR (g) | 19.23 |   |
TOTAL ENERGY (kJ) | 2406 |   |
P74.90
toasted wrap filled with tender grilled chicken fillet strips, crumbled feta, diced tomato, lettuce & sweet chilli sauce, with creamy or chilli mayo
Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29,2 | LACTOSE FREE |
CARB (g) | 20,6 | SOYA FREE |
TOTAL FAT (g) | 13,9 | EGG FREE |
SAT FAT (g) | 7,1 | NUT FREE |
DIETARY FIBRE (g) | 1,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 871,2 | WHEAT FREE |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
P78.90
tender grilled chicken fillet strips basted with bbq or peri-peri or lemon & herb, lettuce, feta, cucumber, tomatoes, sliced red onion & sweet chilli mayo
Family Burger Meal
Family Burger Meal | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 117.78 | LACTOSE FREE |
CARB (g) | 381.95 | SOYA FREE |
TOTAL FAT (g) | 151.35 | EGG FREE |
SAT FAT (g) | 52.92 | NUT FREE |
DIETARY FIBRE (g) | 25.03 | SULPHITES FREE |
TOTAL SODIUM (mg) | 6222.75 | WHEAT FREE |
SUGAR (g) | 226.93 |   |
TOTAL ENERGY (kJ) | 13916.44 |   |
P159.90
2 Wimpy burgers & 2 Wimpy Quick Bite burgers, served with a large portion of chips
Bits & Bites Platter
Bits & Bites Platter | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 108.91 | LACTOSE FREE |
CARB (g) | 217.86 | SOYA FREE |
TOTAL FAT (g) | 210.94 | EGG FREE |
SAT FAT (g) | 79.20 | NUT FREE |
DIETARY FIBRE (g) | 22.24 | SULPHITES FREE |
TOTAL SODIUM (mg) | 5953.56 | WHEAT FREE |
SUGAR (g) | 119.21 |   |
TOTAL ENERGY (kJ) | 13285.42 |   |
P262.90
a delicious selection of finger snacks & bites: cheese & jalapeño quesadillas, crumbed chicken sticks, beef cheese grillers, boerewors bites, bbq beef riblets, chicken wings* basted with bbq or peri-peri or lemon & herb, crispy onion rings, mustard mayo & sweet chilli dipping sauces
Chicken Wings* Platter
Chicken Wings* Platter | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 44.52 | LACTOSE FREE |
CARB (g) | 152.50 | SOYA FREE |
TOTAL FAT (g) | 101.41 | EGG FREE |
SAT FAT (g) | 28.45 | NUT FREE |
DIETARY FIBRE (g) | 18.31 | SULPHITES FREE |
TOTAL SODIUM (mg) | 5137.46 | WHEAT FREE |
SUGAR (g) | 127.82 |   |
TOTAL ENERGY (kJ) | 7081.54 |   |
P277.90
12 chicken wings* basted with bbq or peri-peri or lemon & herb, with bbq or peri-peri dipping sauce, served with a large portion of chips
*wings available while stocks last