Wimpy Breakfast Menu

Tswana Breakfast
| Tswana Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 21,3 | LACTOSE FREE |
| CARB (g) | 23,9 | SOYA FREE |
| TOTAL FAT (g) | 44,9 | EGG FREE |
| SAT FAT (g) | 13,8 | NUT FREE |
| DIETARY FIBRE (g) | 1,9 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 1153,4 | WHEAT FREE |
| SUGAR (g) | 1,8 |   |
| TOTAL ENERGY (kJ) | 2474,4 |   |
P51.90
1 egg, 2 rashers of streaky bacon, pork banger, slice of grilled tomato & a slice of toast
Classic
| Classic | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 20,7 | LACTOSE FREE |
| CARB (g) | 16,8 | SOYA FREE |
| TOTAL FAT (g) | 40,6 | EGG FREE |
| SAT FAT (g) | 9,3 | NUT FREE |
| DIETARY FIBRE (g) | 1,9 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 712,5 | WHEAT FREE |
| SUGAR (g) | 1,7 |   |
| TOTAL ENERGY (kJ) | 2155,9 |   |
P57.90
2 eggs, 2 rashers of back bacon, slice of grilled tomato & a slice of toast
Streaky Breakfast
| Streaky Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 20,7 | LACTOSE FREE |
| CARB (g) | 32,0 | SOYA FREE |
| TOTAL FAT (g) | 63,9 | EGG FREE |
| SAT FAT (g) | 15,6 | NUT FREE |
| DIETARY FIBRE (g) | 4,6 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 658,5 | WHEAT FREE |
| SUGAR (g) | 15,7 |   |
| TOTAL ENERGY (kJ) | 3278,5 |   |
P64.90
2 eggs, 2 rashers of streaky bacon, slice of grilled tomato, small chips & a slice of toast
Cheese Griller
| Cheese Griller | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 26.46 | LACTOSE FREE |
| CARB (g) | 18.02 | SOYA FREE |
| TOTAL FAT (g) | 23.66 | EGG FREE |
| SAT FAT (g) | 7.98 | NUT FREE |
| DIETARY FIBRE (g) | 2.74 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 907.90 | WHEAT FREE |
| SUGAR (g) | 1.33 |   |
| TOTAL ENERGY (kJ) | 2293 |   |
P67.90
1 egg, 2 rashers of back bacon, pork cheese griller & a slice of toast
Creamy Chicken Livers & Eggs
| Creamy Chicken Livers & Eggs | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 22,3 | LACTOSE FREE |
| CARB (g) | 40,8 | SOYA FREE |
| TOTAL FAT (g) | 38 | EGG FREE |
| SAT FAT (g) | 3,8 | NUT FREE |
| DIETARY FIBRE (g) | 2,8 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 1411,4 | WHEAT FREE |
| SUGAR (g) | 7,8 |   |
| TOTAL ENERGY (kJ) | 2520,6 |   |
66.90
chicken livers cooked in a creamy, hot peri-peri sauce on phaphatha with 2 eggs
Cheese & Tomato Omelette
| Cheese & Tomato Omelette | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 30,5 | LACTOSE FREE |
| CARB (g) | 19,3 | SOYA FREE |
| TOTAL FAT (g) | 55,3 | EGG FREE |
| SAT FAT (g) | 25,5 | NUT FREE |
| DIETARY FIBRE (g) | 1,2 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 764,8 | WHEAT FREE |
| SUGAR (g) | 2,5 |   |
| TOTAL ENERGY (kJ) | 2936,7 |   |
P69.90
made with 3 eggs, filled with diced tomato & grated cheese, served with a slice of toast
Add 2 slices of chopped ham for P20
Add 2 rashers of back bacon for P36
Hash Breakfast
| Hash Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 27.80 | LACTOSE FREE |
| CARB (g) | 66.00 | SOYA FREE |
| TOTAL FAT (g) | 80.26 | EGG FREE |
| SAT FAT (g) | 19.81 | NUT FREE |
| DIETARY FIBRE (g) | 10.83 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 2352.60 | WHEAT FREE |
| SUGAR (g) | 42.96 |   |
| TOTAL ENERGY (kJ) | 4165 |   |
P70.90
2 eggs, 2 rashers of back bacon, hashbrown cubes & a slice of toast
Mushroom Hash Breakfast
| Mushroom Hash Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 13,3 | LACTOSE FREE |
| CARB (g) | 42,4 | SOYA FREE |
| TOTAL FAT (g) | 56,3 | EGG FREE |
| SAT FAT (g) | 16,6 | NUT FREE |
| DIETARY FIBRE (g) | 4,5 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 1528,2 | WHEAT FREE |
| SUGAR (g) | 6,3 |   |
| TOTAL ENERGY (kJ) | 3043,8 |   |
P77.90
1 egg, spinach & chickpea patty with mushroom sauce, hashbrown cubes & grilled cherry tomatoes
Double Up Breakfast
| Double Up Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 37.2 | LACTOSE FREE |
| CARB (g) | 29.3 | SOYA FREE |
| TOTAL FAT (g) | 67.35 | EGG FREE |
| SAT FAT (g) | 20.39 | NUT FREE |
| DIETARY FIBRE (g) | 3.15 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 1567.5 | WHEAT FREE |
| SUGAR (g) | 1.67 |   |
| TOTAL ENERGY (kJ) | 3186 |   |
P77.90
2 eggs, 2 rashers of back bacon, 2 pork bangers & a slice of toast
Avo* On Toast
| Avo* On Toast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 20.75 | LACTOSE FREE |
| CARB (g) | 39.38 | SOYA FREE |
| TOTAL FAT (g) | 49.40 | EGG FREE |
| SAT FAT (g) | 7.92 | NUT FREE |
| DIETARY FIBRE (g) | 7.62 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 1243.44 | WHEAT FREE |
| SUGAR (g) | 2.82 |   |
| TOTAL ENERGY (kJ) | 2852 |   |
P68.90
2 slices of toast topped with 2 eggs, cream cheese spread, sliced avo* & cherry tomatoes
*subject to seasonal availability
Farmhouse Breakfast
| Farmhouse Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 27.80 | LACTOSE FREE |
| CARB (g) | 66.00 | SOYA FREE |
| TOTAL FAT (g) | 80.26 | EGG FREE |
| SAT FAT (g) | 19.81 | NUT FREE |
| DIETARY FIBRE (g) | 10.83 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 2352.60 | WHEAT FREE |
| SUGAR (g) | 42.96 |   |
| TOTAL ENERGY (kJ) | 4165 |   |
P90.90
2 eggs, 3 rashers of back bacon, slice of grilled tomato, medium chips & a slice of toast
Mega Breakfast
| Mega Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 50.36 | LACTOSE FREE |
| CARB (g) | 73.51 | SOYA FREE |
| TOTAL FAT (g) | 97.51 | EGG FREE |
| SAT FAT (g) | 26.40 | NUT FREE |
| DIETARY FIBRE (g) | 13.98 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 2726.45 | WHEAT FREE |
| SUGAR (g) | 46.41 |   |
| TOTAL ENERGY (kJ) | 5375 |   |
P114.90
2 eggs, 3 rashers of back bacon, beef patty, Famous Wimpy Relish, grilled onions, medium chips & a slice of toast
Executive Breakfast
| Executive Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 50.36 | LACTOSE FREE |
| CARB (g) | 73.51 | SOYA FREE |
| TOTAL FAT (g) | 97.51 | EGG FREE |
| SAT FAT (g) | 26.40 | NUT FREE |
| DIETARY FIBRE (g) | 13.98 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 2726.45 | WHEAT FREE |
| SUGAR (g) | 46.41 |   |
| TOTAL ENERGY (kJ) | 5375 |   |
P121.90
2 eggs, 3 rashers of back bacon, 100g beef boerewors, a slice of grilled tomato, a full portion of chips & a slice of toast
Traditional Breakfast
| Traditional Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 50.36 | LACTOSE FREE |
| CARB (g) | 73.51 | SOYA FREE |
| TOTAL FAT (g) | 97.51 | EGG FREE |
| SAT FAT (g) | 26.40 | NUT FREE |
| DIETARY FIBRE (g) | 13.98 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 2726.45 | WHEAT FREE |
| SUGAR (g) | 46.41 |   |
| TOTAL ENERGY (kJ) | 5375 |   |
P139.90
2 eggs, 3 rashers of back bacon, 120g sirloin steak, grilled onions & a full portion of chips

Cheese & Tomato
| Cheese & Tomato | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 28.02 | LACTOSE FREE |
| CARB (g) | 32.29 | SOYA FREE |
| TOTAL FAT (g) | 38.42 | EGG FREE |
| SAT FAT (g) | 24.28 | NUT FREE |
| DIETARY FIBRE (g) | 2.02 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 1174.68 | WHEAT FREE |
| SUGAR (g) | 2.11 |   |
| TOTAL ENERGY (kJ) | 2469 |   |
P53.90
Ham & Cheese
| Ham & Cheese | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 23,88 | LACTOSE FREE |
| CARB (g) | 33,23 | SOYA FREE |
| TOTAL FAT (g) | 24,53 | EGG FREE |
| SAT FAT (g) | 13,30 | NUT FREE |
| DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 1182,565 | WHEAT FREE |
| SUGAR (g) | 1,79 |   |
| TOTAL ENERGY (kJ) | 1882,03 |   |
56.90
Chicken Mayo
| Chicken Mayo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 18.10 | LACTOSE FREE |
| CARB (g) | 33.20 | SOYA FREE |
| TOTAL FAT (g) | 25.30 | EGG FREE |
| SAT FAT (g) | 8.47 | NUT FREE |
| DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 536.30 | WHEAT FREE |
| SUGAR (g) | 4.14 |   |
| TOTAL ENERGY (kJ) | 1825 |   |
P63.90
Bacon & Egg
| Bacon & Egg | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 17.50 | LACTOSE FREE |
| CARB (g) | 31.40 | SOYA FREE |
| TOTAL FAT (g) | 29.80 | EGG FREE |
| SAT FAT (g) | 7.62 | NUT FREE |
| DIETARY FIBRE (g) | 2.80 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 892.00 | WHEAT FREE |
| SUGAR (g) | 2.14 |   |
| TOTAL ENERGY (kJ) | 1935 |   |
P65.90
Dagwood
| Dagwood | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 54.00 | LACTOSE FREE |
| CARB (g) | 55.84 | SOYA FREE |
| TOTAL FAT (g) | 58.68 | EGG FREE |
| SAT FAT (g) | 21.88 | NUT FREE |
| DIETARY FIBRE (g) | 4.58 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 1982.38 | WHEAT FREE |
| SUGAR (g) | 6.95 |   |
| TOTAL ENERGY (kJ) | 3988 |   |
P114.90
beef patty, 2 rashers of back bacon, 2 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Fully Loaded Dagwood
| Fully Loaded Dagwood | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 90.56 | LACTOSE FREE |
| CARB (g) | 80.42 | SOYA FREE |
| TOTAL FAT (g) | 87.56 | EGG FREE |
| SAT FAT (g) | 36.13 | NUT FREE |
| DIETARY FIBRE (g) | 6.43 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 3074.15 | WHEAT FREE |
| SUGAR (g) | 11.75 |   |
| TOTAL ENERGY (kJ) | 6045 |   |
P143.90
2 beef patties, 2 rashers of back bacon, 4 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Sweet Chilli Chicken Wrap
| Sweet Chilli Chicken Wrap | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 33.99 | LACTOSE FREE |
| CARB (g) | 67.05 | SOYA FREE |
| TOTAL FAT (g) | 18.69 | EGG FREE |
| SAT FAT (g) | 8.93 | NUT FREE |
| DIETARY FIBRE (g) | 1.76 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 501.86 | WHEAT FREE |
| SUGAR (g) | 19.23 |   |
| TOTAL ENERGY (kJ) | 2406 |   |
P79.90
toasted wrap filled with tender grilled chicken fillet strips, crumbled feta, diced tomato, lettuce & sweet chilli sauce, with creamy or chilli mayo
Chicken Fillet Salad
| Chicken Fillet Salad | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 29,2 | LACTOSE FREE |
| CARB (g) | 20,6 | SOYA FREE |
| TOTAL FAT (g) | 13,9 | EGG FREE |
| SAT FAT (g) | 7,1 | NUT FREE |
| DIETARY FIBRE (g) | 1,7 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 871,2 | WHEAT FREE |
| SUGAR (g) | 14,0 |   |
| TOTAL ENERGY (kJ) | 1380,2 |   |
P79.90
tender grilled chicken fillet strips basted with bbq or peri-peri or lemon & herb, lettuce, feta, cucumber, tomatoes, sliced red onion & sweet chilli mayo