Wimpy Breakfast Menu

Ice-Cream & Choc Sauce
| Ice-Cream & Choc Sauce | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0,8 | LACTOSE FREE |
| CARB (g) | 55,07 | SOYA FREE |
| TOTAL FAT (g) | 10,0 | EGG FREE |
| SAT FAT (g) | 4,0 | NUT FREE |
| DIETARY FIBRE (g) | 0,4 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 244,9 | WHEAT FREE |
| SUGAR (g) | 33,6 |   |
| TOTAL ENERGY (kJ) | 1307,9 |   |
P39.90
Classic Flapjacks
| Classic Flapjacks | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 5.88 | LACTOSE FREE |
| CARB (g) | 65.64 | SOYA FREE |
| TOTAL FAT (g) | 0.66 | EGG FREE |
| SAT FAT (g) | 0.18 | NUT FREE |
| DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 209.40 | WHEAT FREE |
| SUGAR (g) | 34.63 |   |
| TOTAL ENERGY (kJ) | 1251.23 |   |
P42.90
with golden syrup
Plain Waffle
| Plain Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 9,5 | LACTOSE FREE |
| CARB (g) | 106,0 | SOYA FREE |
| TOTAL FAT (g) | 1,1 | EGG FREE |
| SAT FAT (g) | 0,3 | NUT FREE |
| DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 339,6 | WHEAT FREE |
| SUGAR (g) | 55,7 |   |
| TOTAL ENERGY (kJ) | 2021,6 |   |
P49.90
Bar-One® Waffle
| Plain Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 12,5 | LACTOSE FREE |
| CARB (g) | 104,9 | SOYA FREE |
| TOTAL FAT (g) | 18,4 | EGG FREE |
| SAT FAT (g) | 7,3 | NUT FREE |
| DIETARY FIBRE (g) | 0,7 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 384,4 | WHEAT FREE |
| SUGAR (g) | 55,3 |   |
| TOTAL ENERGY (kJ) | 2716,0 |   |
P62.90
with golden syrup
Chocolate Brownie
| Chocolate Brownie | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 4,8 | LACTOSE FREE |
| CARB (g) | 57,0 | SOYA FREE |
| TOTAL FAT (g) | 23,7 | EGG FREE |
| SAT FAT (g) | 12,6 | NUT FREE |
| DIETARY FIBRE (g) | 4,9 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 239 | WHEAT FREE |
| SUGAR (g) | 36,2 |   |
| TOTAL ENERGY (kJ) | 1966 |   |
49.90
Malva Pudding
| Malva Pudding | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 7.2 | LACTOSE FREE |
| CARB (g) | 79.3 | SOYA FREE |
| TOTAL FAT (g) | 23.1 | EGG FREE |
| SAT FAT (g) | 15.9 | NUT FREE |
| DIETARY FIBRE (g) | 1.7 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 445 | WHEAT FREE |
| SUGAR (g) | 56.4 |   |
| TOTAL ENERGY (kJ) | 2330 |   |
P49.90
with butter toffee sauce
*this product contains nuts
Kit Kat® Waffle
| Kit Kat® Waffle | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 15,6 | LACTOSE FREE |
| CARB (g) | 135,1 | SOYA FREE |
| TOTAL FAT (g) | 9,2 | EGG FREE |
| SAT FAT (g) | 4,7 | NUT FREE |
| DIETARY FIBRE (g) | 0,9 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 543,3 | WHEAT FREE |
| SUGAR (g) | 61,5 |   |
| TOTAL ENERGY (kJ) | 2924,7 |   |
P62.90
with chocolate spread & Kit Kat® pieces