Wimpy Breakfast Menu
Ice-Cream & Choc Sauce
Ice-Cream & Choc Sauce | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0,8 | LACTOSE FREE |
CARB (g) | 55,07 | SOYA FREE |
TOTAL FAT (g) | 10,0 | EGG FREE |
SAT FAT (g) | 4,0 | NUT FREE |
DIETARY FIBRE (g) | 0,4 | SULPHITES FREE |
TOTAL SODIUM (mg) | 244,9 | WHEAT FREE |
SUGAR (g) | 33,6 |   |
TOTAL ENERGY (kJ) | 1307,9 |   |
P39.90
3 Flippin' Flapjacks
3 Flippin' Flapjacks | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 5.88 | LACTOSE FREE |
CARB (g) | 65.64 | SOYA FREE |
TOTAL FAT (g) | 0.66 | EGG FREE |
SAT FAT (g) | 0.18 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 209.40 | WHEAT FREE |
SUGAR (g) | 34.63 |   |
TOTAL ENERGY (kJ) | 1251.23 |   |
P41.90
with golden syrup
Kit Kat® Cake
Kit Kat® Cake | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 14,2 | LACTOSE FREE |
CARB (g) | 133,2 | SOYA FREE |
TOTAL FAT (g) | 18,0 | EGG FREE |
SAT FAT (g) | 10,1 | NUT FREE |
DIETARY FIBRE (g) | 0,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 413,3 | WHEAT FREE |
SUGAR (g) | 76,1 |   |
TOTAL ENERGY (kJ) | 3206,0 |   |
P56.90
chocolate cake with chocolate spread topped with Snowfreeze™ & a Kit Kat® finger
Plain Waffle
Plain Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9,5 | LACTOSE FREE |
CARB (g) | 106,0 | SOYA FREE |
TOTAL FAT (g) | 1,1 | EGG FREE |
SAT FAT (g) | 0,3 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 339,6 | WHEAT FREE |
SUGAR (g) | 55,7 |   |
TOTAL ENERGY (kJ) | 2021,6 |   |
P49.90
Bar-One® Waffle
Plain Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 12,5 | LACTOSE FREE |
CARB (g) | 104,9 | SOYA FREE |
TOTAL FAT (g) | 18,4 | EGG FREE |
SAT FAT (g) | 7,3 | NUT FREE |
DIETARY FIBRE (g) | 0,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 384,4 | WHEAT FREE |
SUGAR (g) | 55,3 |   |
TOTAL ENERGY (kJ) | 2716,0 |   |
P61.90
with golden syrup
Kit Kat® Waffle
Kit Kat® Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 15,6 | LACTOSE FREE |
CARB (g) | 135,1 | SOYA FREE |
TOTAL FAT (g) | 9,2 | EGG FREE |
SAT FAT (g) | 4,7 | NUT FREE |
DIETARY FIBRE (g) | 0,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 543,3 | WHEAT FREE |
SUGAR (g) | 61,5 |   |
TOTAL ENERGY (kJ) | 2924,7 |   |
P61.90
with chocolate spread & Kit Kat® pieces