Wimpy Breakfast Menu

Espresso
| Espresso | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0 | LACTOSE FREE |
| CARB (g) | 0 | SOYA FREE |
| TOTAL FAT (g) | 0.01 | EGG FREE |
| SAT FAT (g) | 0 | NUT FREE |
| DIETARY FIBRE (g) | 0 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 0 | WHEAT FREE |
| SUGAR (g) | 0 |   |
| TOTAL ENERGY (kJ) | 0.6 |   |
P19.90
Single
P28.90
Double
Americano Africano
| | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0.02 | LACTOSE FREE |
| CARB (g) | 0.00 | SOYA FREE |
| TOTAL FAT (g) | 0.02 | EGG FREE |
| SAT FAT (g) | 0.00 | NUT FREE |
| DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 0.00 | WHEAT FREE |
| SUGAR (g) | 0.00 |   |
| TOTAL ENERGY (kJ) | 142 |   |
P21.90
Short
P33.90
Medium
Cappuccino
| Cappuccino | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0.02 | LACTOSE FREE |
| CARB (g) | 0.00 | SOYA FREE |
| TOTAL FAT (g) | 0.02 | EGG FREE |
| SAT FAT (g) | 0.00 | NUT FREE |
| DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 0.00 | WHEAT FREE |
| SUGAR (g) | 0.00 |   |
| TOTAL ENERGY (kJ) | 631 |   |
P27.90
Short
P38.90
Medium
P48.90
Mega
Cremoccino
| Cremoccino | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 5.95 | LACTOSE FREE |
| CARB (g) | 10.71 | SOYA FREE |
| TOTAL FAT (g) | 8.95 | EGG FREE |
| SAT FAT (g) | 5.18 | NUT FREE |
| DIETARY FIBRE (g) | 0.09 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 77.67 | WHEAT FREE |
| SUGAR (g) | 8.96 |   |
| TOTAL ENERGY (kJ) | 619 |   |
P29.90
Short
P39.90
Regular
P47.90
Mega
Caffè Latte
| Caffè Latte | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 8.92 | LACTOSE FREE |
| CARB (g) | 33.40 | SOYA FREE |
| TOTAL FAT (g) | 20.13 | EGG FREE |
| SAT FAT (g) | 10.10 | NUT FREE |
| DIETARY FIBRE (g) | 0.20 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 175.97 | WHEAT FREE |
| SUGAR (g) | 10.27 |   |
| TOTAL ENERGY (kJ) | 745 |   |
P41.90
Medium
P51.90
Mega
Flavoured Latte
| Flavoured Latte | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0.02 | LACTOSE FREE |
| CARB (g) | 0.00 | SOYA FREE |
| TOTAL FAT (g) | 0.02 | EGG FREE |
| SAT FAT (g) | 0.00 | NUT FREE |
| DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 0.00 | WHEAT FREE |
| SUGAR (g) | 0.00 |   |
| TOTAL ENERGY (kJ) | 970 |   |
P47.90
Butter Toffee
add a shot of espresso,
flavoured syrup or top with cream +P8
Flavoured Latte
| Flavoured Latte | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0.02 | LACTOSE FREE |
| CARB (g) | 0.00 | SOYA FREE |
| TOTAL FAT (g) | 0.02 | EGG FREE |
| SAT FAT (g) | 0.00 | NUT FREE |
| DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 0.00 | WHEAT FREE |
| SUGAR (g) | 0.00 |   |
| TOTAL ENERGY (kJ) | 765 |   |
P47.90
Choc Hazelnut
add a shot of espresso,
flavoured syrup or top with cream +P8
Filter Coffee
| Filter Coffee | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0.33 | LACTOSE FREE |
| CARB (g) | 0.00 | SOYA FREE |
| TOTAL FAT (g) | 0.11 | EGG FREE |
| SAT FAT (g) | 0.00 | NUT FREE |
| DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 5.16 | WHEAT FREE |
| SUGAR (g) | 0.00 |   |
| TOTAL ENERGY (kJ) | 124 |   |
P21.90
Short
28.90
Medium
P38.90
Mega
Famous Wimpy Coffee
| Famous Wimpy Coffee | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 4.81 | LACTOSE FREE |
| CARB (g) | 7.38 | SOYA FREE |
| TOTAL FAT (g) | 5.72 | EGG FREE |
| SAT FAT (g) | 3.30 | NUT FREE |
| DIETARY FIBRE (g) | 0 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 61.80 | WHEAT FREE |
| SUGAR (g) | 6.15 |   |
| TOTAL ENERGY (kJ) | 422 |   |
P24.90
Short
P38.90
Medium
P48.90
Mega
Five Roses® or Rooibos Tea
| Five Roses® or Rooibos Tea | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 9.03 | LACTOSE FREE |
| CARB (g) | 33.54 | SOYA FREE |
| TOTAL FAT (g) | 22.00 | EGG FREE |
| SAT FAT (g) | 11.25 | NUT FREE |
| DIETARY FIBRE (g) | 0.20 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 177.33 | WHEAT FREE |
| SUGAR (g) | 10.28 |   |
| TOTAL ENERGY (kJ) | 185 |   |
P25.90
Hot Chocolate
| Hot Chocolate | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 11.07 | LACTOSE FREE |
| CARB (g) | 57.13 | SOYA FREE |
| TOTAL FAT (g) | 16.38 | EGG FREE |
| SAT FAT (g) | 8.17 | NUT FREE |
| DIETARY FIBRE (g) | 2.14 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 173.05 | WHEAT FREE |
| SUGAR (g) | 51.18 |   |
| TOTAL ENERGY (kJ) | 1784.96 |   |
P44.90
Medium
P51.90
Mega
Chai Latte
| Chai Latte | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 8.92 | LACTOSE FREE |
| CARB (g) | 33.40 | SOYA FREE |
| TOTAL FAT (g) | 20.13 | EGG FREE |
| SAT FAT (g) | 10.10 | NUT FREE |
| DIETARY FIBRE (g) | 0.20 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 175.97 | WHEAT FREE |
| SUGAR (g) | 10.27 |   |
| TOTAL ENERGY (kJ) | 1321 |   |
P53.90
Filter Coffee & Muffin Combo
| Filter Coffee & Muffin Combo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 12,9 | LACTOSE FREE |
| CARB (g) | 40,6 | SOYA FREE |
| TOTAL FAT (g) | 17,5 | EGG FREE |
| SAT FAT (g) | 7,1 | NUT FREE |
| DIETARY FIBRE (g) | 2,0 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 384,7 | WHEAT FREE |
| SUGAR (g) | 25,5 |   |
| TOTAL ENERGY (kJ) | 2352,0 |   |
52.90
ask for available flavours
kJ count may vary based on muffin ordered
also available in decaf +P5

Choc Hazelnut
| Choc Hazelnut | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 11.07 | LACTOSE FREE |
| CARB (g) | 57.13 | SOYA FREE |
| TOTAL FAT (g) | 16.38 | EGG FREE |
| SAT FAT (g) | 8.17 | NUT FREE |
| DIETARY FIBRE (g) | 2.14 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 173.05 | WHEAT FREE |
| SUGAR (g) | 51.18 |   |
| TOTAL ENERGY (kJ) | 764 |   |
P34.90
filter coffee flavoured with chocolate hazelnut or salted caramel syrup & condensed milk, layered with milk & served cold over ice
Salted Caramel
| Salted Caramel | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 11.03 | LACTOSE FREE |
| CARB (g) | 52.77 | SOYA FREE |
| TOTAL FAT (g) | 17.57 | EGG FREE |
| SAT FAT (g) | 10.33 | NUT FREE |
| DIETARY FIBRE (g) | 1.35 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 318.48 | WHEAT FREE |
| SUGAR (g) | 31.24 |   |
| TOTAL ENERGY (kJ) | 876 |   |
P34.90
filter coffee flavoured with chocolate hazelnut or salted caramel syrup & condensed milk, layered with milk & served cold over ice
Choc Hazelnut Coffee Frappes
| Choc Hazelnut Coffee Frappes | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 4.3 | LACTOSE FREE |
| CARB (g) | 38.1 | SOYA FREE |
| TOTAL FAT (g) | 4.9 | EGG FREE |
| SAT FAT (g) | 2.7 | NUT FREE |
| DIETARY FIBRE (g) | 0 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 75.1 | WHEAT FREE |
| SUGAR (g) | 36.5 |   |
| TOTAL ENERGY (kJ) | 893 |   |
39.90
a single shot of espresso, blended with ice, milk, condensed milk & chocolate hazelnut or salted caramel syrup topped with cream
Salted Caramel Coffee Frappes
| Salted Caramel Coffee Frappes | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 6 | LACTOSE FREE |
| CARB (g) | 28.7 | SOYA FREE |
| TOTAL FAT (g) | 15 | EGG FREE |
| SAT FAT (g) | 8.9 | NUT FREE |
| DIETARY FIBRE (g) | 0.4 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 124 | WHEAT FREE |
| SUGAR (g) | 23.8 |   |
| TOTAL ENERGY (kJ) | 1140 |   |
39.90
a single shot of espresso, blended with ice, milk, condensed milk & chocolate hazelnut or salted caramel syrup topped with cream

Strawberry
| Strawberry | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0 | LACTOSE FREE |
| CARB (g) | 66.4 | SOYA FREE |
| TOTAL FAT (g) | 0 | EGG FREE |
| SAT FAT (g) | 0 | NUT FREE |
| DIETARY FIBRE (g) | 0 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 0 | WHEAT FREE |
| SUGAR (g) | 66.4 |   |
| TOTAL ENERGY (kJ) | 1157 |   |
P42.90
Jug
| Strawberry | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0.3 | LACTOSE FREE |
| CARB (g) | 179.7 | SOYA FREE |
| TOTAL FAT (g) | 0.1 | EGG FREE |
| SAT FAT (g) | 0 | NUT FREE |
| DIETARY FIBRE (g) | 0.8 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 0.6 | WHEAT FREE |
| SUGAR (g) | 177 |   |
| TOTAL ENERGY (kJ) | 3120 |   |
P92.90
Passion Fruit Lemonade
| Passion Fruit Lemonade | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 2.71 | LACTOSE FREE |
| CARB (g) | 111.35 | SOYA FREE |
| TOTAL FAT (g) | 0.12 | EGG FREE |
| SAT FAT (g) | 0 | NUT FREE |
| DIETARY FIBRE (g) | 7.88 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 1.13 | WHEAT FREE |
| SUGAR (g) | 92.93 |   |
| TOTAL ENERGY (kJ) | 1978.91 |   |
P42.90
Jug
| Passion Fruit Lemonade | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 7.39 | LACTOSE FREE |
| CARB (g) | 299.74 | SOYA FREE |
| TOTAL FAT (g) | 0.36 | EGG FREE |
| SAT FAT (g) | 0 | NUT FREE |
| DIETARY FIBRE (g) | 21.42 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 3.30 | WHEAT FREE |
| SUGAR (g) | 247.80 |   |
| TOTAL ENERGY (kJ) | 5313.31 |   |
P92.90

Strawberry Coke
| Strawberry Coke | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0 | LACTOSE FREE |
| CARB (g) | 30,4 | SOYA FREE |
| TOTAL FAT (g) | 0 | EGG FREE |
| SAT FAT (g) | 0 | NUT FREE |
| DIETARY FIBRE (g) | 0 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 10,8 | WHEAT FREE |
| SUGAR (g) | 30,4 |   |
| TOTAL ENERGY (kJ) | 516,7 |   |
P36.90
Glass
P81.90
Jug
ice-cold Coca-Cola with a strawberry lemonade fruity twist
Tropical Soda
| Tropical Soda | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 0,6 | LACTOSE FREE |
| CARB (g) | 30,9 | SOYA FREE |
| TOTAL FAT (g) | 0 | EGG FREE |
| SAT FAT (g) | 0 | NUT FREE |
| DIETARY FIBRE (g) | 1,7 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 20 | WHEAT FREE |
| SUGAR (g) | 27,2 |   |
| TOTAL ENERGY (kJ) | 544,7 |   |
P36.90
Glass
P81.90
Jug
ice-cold Creme Soda with a tangy sweetness of passion fruit & lemon
Blue Lagoon Crush
| Blue Lagoon Crush | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 2.03 | LACTOSE FREE |
| CARB (g) | 111.38 | SOYA FREE |
| TOTAL FAT (g) | 0 | EGG FREE |
| SAT FAT (g) | 0 | NUT FREE |
| DIETARY FIBRE (g) | 0.11 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 2.25 | WHEAT FREE |
| SUGAR (g) | 92.89 |   |
| TOTAL ENERGY (kJ) | 1902.38 |   |
P42.90
Glass
P121.90
Jug
refreshingly layered ice cold Blue Lagoon with bursts of bold lemon & lime flavours
Mango Fruit Smoothie
| Mango Fruit Smoothie | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 1.6 | LACTOSE FREE |
| CARB (g) | 30 | SOYA FREE |
| TOTAL FAT (g) | 0.8 | EGG FREE |
| SAT FAT (g) | 0.2 | NUT FREE |
| DIETARY FIBRE (g) | 3.2 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 4 | WHEAT FREE |
| SUGAR (g) | 27 |   |
| TOTAL ENERGY (kJ) | 502 |   |
P52.90

Classic
| Classic | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 3.32 | LACTOSE FREE |
| CARB (g) | 28.25 | SOYA FREE |
| TOTAL FAT (g) | 16.36 | EGG FREE |
| SAT FAT (g) | 9.50 | NUT FREE |
| DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 140.60 | WHEAT FREE |
| SUGAR (g) | 14.61 |   |
| TOTAL ENERGY (kJ) | 2125 |   |
P36.90
Small
P46.90
Medium
P56.90
Large
banana, bubblegum, chocolate, coffee, gummy grape, lime, salted caramel, strawberry, vanilla
Bar-One® Gourmet Shake
| Bar-One® Gourmet Shake | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 11.03 | LACTOSE FREE |
| CARB (g) | 52.76 | SOYA FREE |
| TOTAL FAT (g) | 17.57 | EGG FREE |
| SAT FAT (g) | 10.33 | NUT FREE |
| DIETARY FIBRE (g) | 0 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 318.48 | WHEAT FREE |
| SUGAR (g) | 31.24 |   |
| TOTAL ENERGY (kJ) | 2545 |   |
P55.90
Medium
P65.90
Large
Speckled Candy Gourmet Shake
| Speckled Candy Gourmet Shake | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 5,4 | LACTOSE FREE |
| CARB (g) | 61,3 | SOYA FREE |
| TOTAL FAT (g) | 22,4 | EGG FREE |
| SAT FAT (g) | 12,8 | NUT FREE |
| DIETARY FIBRE (g) | 0,3 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 222,2 | WHEAT FREE |
| SUGAR (g) | 39,7 |   |
| TOTAL ENERGY (kJ) | 1927,2 |   |
P55.90
Medium
P65.90
Large
Toffee Mocha Gourmet Shake
| Toffee Mocha Gourmet Shake | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 3.58 | LACTOSE FREE |
| CARB (g) | 50.85 | SOYA FREE |
| TOTAL FAT (g) | 14.98 | EGG FREE |
| SAT FAT (g) | 8.83 | NUT FREE |
| DIETARY FIBRE (g) | 0.96 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 221.55 | WHEAT FREE |
| SUGAR (g) | 28.24 |   |
| TOTAL ENERGY (kJ) | 1440 |   |
P55.90
Medium
P65.90
Large
White Choc Mixed Berry Gourmet Shake
| White Choc Mixed Berry Gourmet Shake | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN FREE |
| PROTEIN (g) | 4.96 | LACTOSE FREE |
| CARB (g) | 54.05 | SOYA FREE |
| TOTAL FAT (g) | 26.54 | EGG FREE |
| SAT FAT (g) | 10.03 | NUT FREE |
| DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
| TOTAL SODIUM (mg) | 164.45 | WHEAT FREE |
| SUGAR (g) | 31.73 |   |
| TOTAL ENERGY (kJ) | 1888 |   |
P58.90
Medium
P68.90
Large